(cm) | |||||
US Size | XXS | XS | S | M | L |
Asia Size | XS | S | M | L | XL |
Body Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
Chest Width | 56 | 59 | 62 | 65 | 68 |
Hem Width | 56 | 59 | 62 | 65 | 68 |
Shoulder Width | 50 | 52 | 54 | 56 | 58 |
Sleeve Length | 59.5 | 61 | 62.5 | 64 | 65.5 |
Gramicci by Greater Goods Short
(cm) | |||||
US Size | XXS | XS | S | M | L |
Asia Size | XS | S | M | L | XL |
Body Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
Chest Width | 56 | 59 | 62 | 65 | 68 |
Hem Width | 56 | 59 | 62 | 65 | 68 |
Shoulder Width | 50 | 52 | 54 | 56 | 58 |
Sleeve Length | 59.5 | 61 | 62.5 | 64 | 65.5 |
Outdoor Lifestyle & Climbing Apparel
Sign up to the newsletter to hear about new arrivals, exclusive offers, stories and early access to sales.